


A. Demo Graphic Profile | B. Administrative Profile | Map | ||
---|---|---|---|---|
Area (in Sq Km) | 3410.50 | Total Villages | 239 | ![]() |
Population (Total) (Census 2011) | 283479 | Gram Panchayats | 124 | |
Population (Male) | 140094 | Block (Janpad) Panchayats | 4 | |
Population (Female) | 143385 | Nagar Palika | 2 | |
Population (SC) | 10220 | Nagar Panchayats | 3 | |
Population (ST) | 201458 | Revenue Sub Divisions | 1 | |
Population Density | 83 | * Tehsils | 5 | |
Sex Ratio (Male to Female) | 1000:1023 | Patwari Circles | 41 | |
Population Decadial Growth Rate | 14.75% | RI Circles | 9 | |
Literacy Rate | 41.19% | Parliament Area | 10- Bastar | |
Literacy (Male) | 49.87% | Assembly Segments | 1 | |
Literacy (Female) | 32.71% | Forest Sub Divisions | 1 | |
HHs with Monthly Income of highest earning household member < 5000(SECC 2011) | 38577 | |||
Total No. of HHs with Kuchha Houses ( < 1, 2 & 3 Rooms) | 27896 |
Copyright © 2017 - All Rights Reserved - DANTEWADA District Administration
For any query regarding this website, please contact the web information manager Mr. Dilip Kumar Agrawal (Additional Collector) :
Email id: collector-dnt[dot]cg[at]gov[dot]in
Note: Content on this website is published and managed by DANTEWADA District Administration.