Citizen Charter
Filter Document category wise
| Title | Date | View / Download |
|---|---|---|
| Modification December 2023 | 07/01/2024 |
Alternate File :
View (190 KB)
|
| Addition December 2023 | 07/01/2024 |
Alternate File :
View (295 KB)
|
| Final Election Expenditure Report – Amulkar Nag | 04/01/2024 | View (9 MB) |
| Final Election Expenditure Report – Bhallu Bhavani | 04/01/2024 | View (8 MB) |
| Final Election Expenditure Report – Bela Telam | 04/01/2024 | View (6 MB) |
| Final Election Expenditure Report – Bhimsen Mandavi | 04/01/2024 | View (6 MB) |
| Final Election Expenditure Report – Chavindra Karma | 04/01/2024 | View (6 MB) |
| Final Elections Expenditure Report – Chaitram Atami | 04/01/2024 | View (9 MB) |
| Final Expenditure Report Keshav Netam | 04/01/2024 |
Alternate File :
View (9 MB)
|
| Candidate Daily Expenditure Bhimsen Mandavi 06 November 2023 | 06/11/2023 |
View (4 MB)
Alternate File :
View (4 MB)
|