Close

Notification

Filter Document category wise

Filter

Notification
Title Date View / Download
Form 9 from 6th Sep to 12th Sep 2023 13/09/2023 View (490 KB)
Form 11(b) 30 August to 05 September 2023 05/09/2023 View (13 KB)
Form 11(a) from 30 August to 5 September 2023 07/09/2023 View (14 KB)
Form 11, From 30 August to 5 September 2023 07/09/2023 View (65 KB)
Form 10, from 30 August to 5 September 07/09/2023 View (53 KB)
Form 9, 30 August to 05 September 07/09/2023 View (426 KB)
Continuous Updation of Electoral Rolls, Month August – Updation related Information 01/09/2023 View (290 KB)
Continuous Updation of Electoral Rolls, August 2023 – Deletion 01/09/2023 View (163 KB)
Continuous Updation of Electoral Rolls, Month August – Addition related report 01/09/2023 View (7 MB)
Form 11(b) from 23 to 29 August 2023 30/08/2023 View (15 KB)