Documents
Filter Document category wise
| Title | Date | View / Download |
|---|---|---|
| 22 Nov Form 10 | 23/06/2022 | View (470 KB) |
| 22 November Form 9 | 23/06/2022 | View (426 KB) |
| 15 Nov Form 11 | 23/06/2022 | View (219 KB) |
| 15 Nov Form 10 | 23/06/2022 | View (159 KB) |
| 15 Nov Form 9 | 23/06/2022 | View (329 KB) |
| 08 Nov Form 11 | 23/06/2022 | View (174 KB) |
| 08 Nov Form 10 | 23/06/2022 | View (52 KB) |
| Rates of Minimum Wage and Variable Dearness Allowance Order No. 929 Dated 23/05/2022 | 23/05/2022 | View (1 MB) |
| Appeal Case no. 202202160100015 under Right to Information Act | 22/03/2022 | View (1 MB) |
| Order Related to Minimum Wages | 12/11/2021 |
View (4 MB)
Alternate File :
View (4 MB)
|